Industry-Leading Aerodynamic Solutions
Designed for commercial vehicles, EDGE SKIRTS® deliver unmatched performance, reliability, and long-term value in aerodynamic fuel-saving technology.
Designed for commercial vehicles, EDGE SKIRTS® deliver unmatched performance, reliability, and long-term value in aerodynamic fuel-saving technology.
Crafted from glass-reinforced thermoplastic composite for exceptional strength, flexibility, and resilience under demanding trailer conditions.
Proven to significantly reduce fuel consumption, lowering operating costs and environmental impact for fleet operators.
Available in configurations that fit a wide range of trailer types, ensuring seamless integration into diverse fleets.
EPA SmartWay® Verified Advanced Category, CARB Compliant, and CARB GHG Phase 2 BIN 3 Pre-approved for regulatory compliance.
| Application | Pup trailers, Straight trucks | 48 ft. Dry vans, 48 ft. Reefers | 53 ft. Dry vans, 53 ft. Reefers | 53 ft. Dry vans, 53 ft. Reefers | 53 ft. Dry vans, 53 ft. Reefers | |
|---|---|---|---|---|---|---|
| Intermodal | X | X | 53 ft. Dry vans, 53 ft. Reefers | X | ✓ | |
| Length | 11 ft. 9 in. | 18 ft. | 19 ft. | 19 ft. | 23 ft. | |
| Height | 30 in. | 30 in. | 30 in. | 32 in. | 30 in. | |
| Weight | 80 lbs. | 121 lbs. | 127 lbs. | 133 lbs. | 153 lbs. | |
| SmartWay Verified | X | X | 4% | 5% | 5% | |
| CARB Compliant | ✓ | X | ✓ | ✓ | ✓ | |
| Installation Time (2 trained technicians) | 25 min. | 30 min. | 30 min. | 30 min. | 30 min. | |
| Color | Black, Blue, Grey, Red, White | Black, Blue, Grey, Red, White | Black, Blue, Grey, Red, White | Black, Blue, Grey, Red, White | Black, Blue, Grey, Red, White |
* Includes Brackets and Hardware.
** Tested through ARC, MVTS, NRC, PIT Group, and TotalSim

