BXR
BXR® translucent roof panels combine Versitex® and Bulitex® technologies for superior impact resistance, UV and water protection, and natural light transmission. Their five-layer thermoplastic composite construction ensures durability, reduced heat buildup, and easy repair—ideal for demanding dry van applications.
product info
Built for Strength and Light
| Property | Units | Value | Test Method |
|---|---|---|---|
| Flexural Strength (direction 0) | psi | 24700 | ASTM D790 |
| Flexural Strength (direction 90) | psi | 35660 | ASTM D790 |
| Energy absorbed at peak load | J | 11.84 | ASTM D3763 |
| Glass content (by weight) | % | 54.6 | ASTM D5630 |
| Nominal thickness | in | 0.080 ± 0.005 | N/A |
| Surface density | lbs/sqft | 0.52 ± 0.02 | N/A |
| Tensile strength (direction 0) | psi | 14144.2 | ASTM D638 |
| Tensile modulus (direction 0) | psi | 934914 | ASTM D638 |
| Tensile Elongation (direction 0) | % | 2.8 | ASTM D638 |
| Thermal expansion (average of -40 to 65 deg C, Direction 0) | microns/m.deg C | 39.15 | ASTM E831 |
| Thermal conductivity | W/m.K | 0.143 | ASTM C518 |
| Specific gravity | N/A | 1.3 | ASTM D792 |
| Solar transmittance (Direct Normal Irradiance) | % | 5.01 | ASTM E903 |
Contact us for guidance or additional questions on these values. These are provided for informational purposes only.
We recommend performing your own internal testing for your specific application.
HAVE ANY QUESTIONS ABOUT THIS PRODUCT?
Click the button below to connect with your local TRANSTEX representative and get started on your fleet's fuel efficiency and sustainability journey today.
CONTACT US