BULITEX HYBRID
Bulitex® Hybrid combines woven Bulitex® toughness with Versitex® bi-directional composites for a cost-effective reefer panel. Lightweight, durable, and easily repairable, it resists impact, corrosion, and thermal expansion, delivering reliable refrigerated trailer protection at a lower price point.
product info
Built for Affordable
Strength and Efficiency
| Property | Units | Wall/Ceiling/Door Panel 0.050″ | Wall/Ceiling/Door Panel 0.070″ | Test Method |
|---|---|---|---|---|
| Multi-Axial Impact Strength | ft-lbs | IN TEST | IN TEST | ASTM D3763 |
| Notched Izod Impact Strength | ft-lbs/in | 30 | 30 | ASTM D256 |
| Flexural Strength | 103 psi | 40 | 40 | ASTM D790 |
| Flexural Modulus | 106 psi | 1.6 | 1.6 | ASTM D790 |
| Tensile Strength | 103 psi | 42 | 42 | ASTM D638 |
| Tensile Modulus | 106 psi | 1.8 | 1.8 | ASTM D638 |
| Tensile Elongation | % | 2.9 | 2.9 | ASTM D638 |
| Specific Gravity | 1.4 | 1.4 | ||
| Coefficient of Linear Thermal Expansion | 10-5/°F | 1 | 1 | |
| Thermal Conductivity (K) | Btu-in/hr-ft2-°F | 0.54 | 0.54 | |
| Standard Thickness | in. | 0.05 | 0.07 | |
| Nominal Weight | lbs./ft.2 | 0.37 | 0.54 | |
| Standard Width | in. | 96 & 102 | 96 & 102 | |
| Lengths | ft. | Cut to size* or coils to 600′ | Cut to size* or coils to 600′ | |
| Finish | Smooth White | Smooth White |
HAVE ANY QUESTIONS ABOUT THIS PRODUCT?
Click the button below to connect with your local TRANSTEX representative and get started on your fleet's fuel efficiency and sustainability journey today.
CONTACT US