BULITEX BX
Bulitex® BX is a multilayer woven thermoplastic composite reinforced with continuous glass fibers, delivering ballistic-grade strength, impact resistance, and energy absorption. Lightweight, recyclable, and easy to repair, it outperforms traditional materials in durability, reliability, and protection across demanding applications.
product info
Designed for maximum impact resistance
| Property | Units | 0.100″ | 0.120″ | 0.160″ | 0.200″ |
|---|---|---|---|---|---|
| Multi-Axial Impact | ft-lbs | 18.8 | 24.6 | 42.4 | 56.1 |
| Notched Izod Impact | ft-lbs/in | 30 | 30 | 30 | 30 |
| Flexural Strength | 103 psi | 40 | 40 | 40 | 40 |
| Flexural Modulus | 106 psi | 1.6 | 1.6 | 1.6 | 1.6 |
| Tensile Strength | 103 psi | 42 | 42 | 42 | 42 |
| Tensile Modulus | 106 psi | 1.8 | 1.8 | 1.8 | 1.8 |
| Tensile Elongation | % | 2.9 | 2.9 | 2.9 | 2.9 |
| Specific Gravity | 1.5 | 1.5 | 1.5 | 1.5 | |
| Coefficient of Linear Thermal Expansion | 10-5 /°F | 1 | 1 | 1 | 1 |
| Thermal Conductivity (K) | btu-in/hr-ft2-°F | 0.54 | 0.54 | 0.54 | 0.54 |
| Nominal Weight | lbs/ft2 | 0.81 | 0.93 | 1.24 | 1.56 |
| Standard Widths | inch | 12 | 24 | 48 | 96 |
| Lengths | Cut to size*; Coils to 600′ | Cut to size*; Coils to 600′ | Cut to size*; Coils to 600′ | Cut to size*; Coils to 600′ |
HAVE ANY QUESTIONS ABOUT THIS PRODUCT?
Click the button below to connect with your local TRANSTEX representative and get started on your fleet's fuel efficiency and sustainability journey today.
CONTACT US