VERSITEX®
Versitex es un composite termoplástico ligero y resistente, diseñado para durabilidad. Resiste humedad, corrosión y químicos, ofrece aislamiento térmico y acústico, es reciclable y proporciona protección confiable, fácil mantenimiento y soluciones asequibles en aplicaciones exigentes.
product info
Fabricado para ser Resistente
| Propiedad | Estándar de prueba | VR1 | VR1.5 | VR2 | VR3 | VR8 | VR10 | Unidades |
|---|---|---|---|---|---|---|---|---|
| Resistencia a la flexión (dirección 0) | ASTM D790 | 13040 | 31200 | 51180 | 43340 | 39160 | 39940 | psi |
| Resistencia a la flexión (dirección 90) | ASTM D790 | 9730 | 10390 | 21860 | 25500 | 33680 | 36380 | psi |
| Energía absorbida en el pico de carga | ASTM D3763 | N/A | N/A | 13.36 | 14.84 | 55.12 | 53.06 | J |
| Contenido de vidrio (en peso) | ASTM D3171* | 44.5% | 38.5% | 48.2% | 51.1% | 50.7% | 53.5% | % |
| Espesor nominal | N/A | 0.036 ± 0.005 | 0.038 ± 0.005 | 0.060 ± 0.005 | 0.080 ± 0.005 | 0.180 ± 0.010 | 0.200 ± 0.010 | in |
| Densidad superficial | N/A | 0.21 ± 0.01 | 0.21 ± 0.01 | 0.38 ± 0.02 | 0.54 ± 0.02 | 1.19 ± 0.02 | 1.35 ± 0.03 | lbs/sqft |
| Resistencia a la tracción (dirección 0) | ASTM D638 | 21300** | 17860 | 32780 | 32300 | 37220 | 38680 | psi |
| Módulo de tracción (dirección 0) | ASTM D638 | 1272000** | 1034600 | 1586000 | 1514000 | 1806000 | 1896000 | psi |
| Alargamiento por tracción (dirección 0) | ASTM D638 | 2.1%** | 4.1% | 2.4% | 2.4% | 2.3% | 2.3% | % |
| Expansión térmica (promedio de -40 a 65 °C) | ASTM E831 | N/A | N/A | 181.5 | 204.5 | 172 | 175 | microns/m/degC |
| Conductividad térmica | ASTM E1461 | 0.25 | 0.24 | 0.29 | 0.3 | 0.36 | 0.36 | W/mK |
| Peso específico | ASTM D792 | 1.28 | 1.23 | 1.31 | 1.32 | 1.32 | 1.36 | N/A |
*Only one test was performed for glass content. Contact us for guidance or additional questions on these values.
**Tested along the 90-degree direction.
These are provided for informational purposes only. We recommend performing your own internal testing for your specific application.
HAVE ANY QUESTIONS ABOUT THIS PRODUCT?
Click the button below to connect with your local TRANSTEX representative and get started on your fleet's fuel efficiency and sustainability journey today.
CONTACT US